Pcons.net Protein Structure Prediction Meta Server Friday, April 19 2024
Main Menu
Submission
Queue
About Pcons
About Pmodeller
About Pcons.net
Database status
Download




© Arne Elofsson

SciLifeLab Logotype nbis Logotype
SeRC Logotype Stockholm University logotype EGI logotype
23460 : TRAIL

Your submitted sequence: sequence (336 aa)

Ready methods: PCONS PMODELLER ffas pgenthreader rpsblast
Queued locally: blast lomets itasser hhpred2

pgenthreader
RankModelMethod ScorePconsPcombProQ2ProQ / ProQresSumTemplateCATHAlignment
1 105.3080.1610.2080.396 1D4V_B2.60.120.40.1.1
2 105.3080.1610.2080.396 1D4V_B2.60.120.40.1.1
3 96.8900.3140.2870.180 1DG6_A2.60.120.40.1.1
4 96.8900.3140.2870.180 1DG6_A2.60.120.40.1.1
5 105.3080.1610.2080.396 1D4V_B2.60.120.40.1.1
6 105.3080.1610.2080.396 1D4V_B2.60.120.40.1.1
7 96.8900.3140.2870.180 1DG6_A2.60.120.40.1.1
8 96.8900.3140.2870.180 1DG6_A2.60.120.40.1.1
9 72.3900.2980.2590.105 2RE9_AN/A
10 72.3900.3000.2640.121 2RE9_AN/A
 
References
 
 
© 2006 Stockholm University, Stockholm Bioinformatics Center