Pcons.net Protein Structure Prediction Meta Server Friday, April 26 2024
Main Menu
Submission
Queue
About Pcons
About Pmodeller
About Pcons.net
Database status
Download




© Arne Elofsson

SciLifeLab Logotype nbis Logotype
SeRC Logotype Stockholm University logotype EGI logotype
23324 :

Your submitted sequence: sequence (365 aa)

Ready methods: PCONS PMODELLER ffas pgenthreader rpsblast
Queued locally: blast lomets itasser hhpred2

ffas
RankModelMethod ScorePconsPcombProQ2ProQ / ProQresSumTemplateCATHAlignment
1 -0.135E+030.3630.4190.642 1S7U_A3.30.500.10.1.1 2.60.40.10.5.1
2 -0.135E+030.3670.4190.628 3TBSN/A
3 -0.130E+030.3800.4290.625 1BII_A3.30.500.10.1.1 2.60.40.10.5.1
4 -0.129E+030.3680.4240.648 1S7Q_A3.30.500.10.1.1 2.60.40.10.5.1
5 -0.123E+030.3360.3980.646 1M05_A3.30.500.10.1.1 2.60.40.10.5.1
6 -0.122E+030.3830.4320.630 2DYP_A3.30.500.10.1.1 2.60.40.10.5.1
7 -0.122E+030.3880.4420.658 3KWW_AN/A
8 -0.122E+030.3910.4390.633 1Q94_A3.30.500.10.1.1 2.60.40.10.5.1
9 -0.122E+030.3880.4390.645 2XFX_AN/A
10 -0.122E+030.3360.3960.634 1ZT1_A3.30.500.10.1.1 2.60.40.10.5.1
11 -0.122E+030.3880.4400.647 2AV1_A3.30.500.10.1.1 2.60.40.10.5.1
12 -0.122E+030.3750.4310.657 1A9B_A3.30.500.10.1.1 2.60.40.10.5.1
13 -0.122E+030.3860.4320.617 1KJM_A3.30.500.10.1.1 2.60.40.10.5.1
14 -0.121E+030.3970.4450.635 1E27_A3.30.500.10.1.1 2.60.40.10.5.1
15 -0.121E+030.3620.4180.644 1MHC_A3.30.500.10.1.2 2.60.40.10.5.1
16 -0.121E+030.3920.4410.639 1HSA_A3.30.500.10.1.1 2.60.40.10.5.1
17 -0.121E+030.3900.4420.648 3BVN_AN/A
18 -0.121E+030.3500.4030.614 1EFX_A3.30.500.10.1.1 2.60.40.10.5.1
19 -0.121E+030.3910.4420.644 2FWO_A3.30.500.10.1.1 2.60.40.10.5.1
20 -0.121E+030.3890.4380.633 3ROLN/A
 
References
 
 
© 2006 Stockholm University, Stockholm Bioinformatics Center